| Income Taxes - Additional Information (Detail) - USD ($) | 12 Months Ended | |||
|---|---|---|---|---|
| Dec. 31, 2020 | Dec. 31, 2019 | Dec. 31, 2018 | Dec. 31, 2017 | |
| Income Tax [Line Items] | ||||
| Income tax benefits | $ 0 | $ 0 | $ 0 | |
| U.S. Tax Authority | ||||
| Income Tax [Line Items] | ||||
| Federal statutory tax rate | 21.00% | 21.00% | 21.00% | 34.00% | 
| Ireland | ||||
| Income Tax [Line Items] | ||||
| Net operating loss carryforwards | $ 30,261,000 | $ 26,195,000 | $ 13,648,000 | |
| X | ||||||||||
| 
- Definition Income tax benefits. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Income tax. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Percentage of domestic federal statutory tax rate applicable to pretax income (loss). Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Definition Amount of operating loss carryforward, before tax effects, available to reduce future taxable income under enacted tax laws. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |