| Summary of Significant Accounting Policies - Schedule of Distribution of Long-Lived Assets by Geographical Area (Details) - USD ($) $ in Thousands | Dec. 31, 2020 | Dec. 31, 2019 | 
|---|---|---|
| Segment Reporting Information [Line Items] | ||
| Long lived assets | $ 11,072 | $ 13,973 | 
| Ireland | ||
| Segment Reporting Information [Line Items] | ||
| Long lived assets | 8,101 | 10,936 | 
| U.S. | ||
| Segment Reporting Information [Line Items] | ||
| Long lived assets | $ 2,971 | $ 3,037 | 
| X | ||||||||||
| 
- Definition Long-lived assets other than financial instruments, long-term customer relationships of a financial institution, mortgage and other servicing rights, deferred policy acquisition costs, and deferred tax assets. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |