| Income Taxes - Summary of Gross Unrecognized Tax Benefits (Detail) - USD ($) $ in Thousands | 12 Months Ended | |
|---|---|---|
| Dec. 31, 2019 | Dec. 31, 2018 | |
| Income Tax Disclosure [Abstract] | ||
| Balance at January 1 | $ 428 | $ 30 | 
| Additions | 2,033 | 398 | 
| Balance at December 31 | $ 2,461 | $ 428 | 
| X | ||||||||||
| 
- References No definition available. 
 | 
| X | ||||||||||
| 
- Definition Amount of unrecognized tax benefits. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Definition Amount of increase in unrecognized tax benefits resulting from tax positions that have been or will be taken in current period tax return. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 |