Subsequent Events - Additional Information (Details) - Subsequent Events $ / shares in Units, $ in Millions |
1 Months Ended |
---|---|
Jul. 31, 2024
USD ($)
$ / shares
shares
| |
Subsequent Event [Line Items] | |
Subscription right description | Each subscription right entitled its holder to purchase 0.50 Units, at a subscription price of $0.605 per 0.50 Units, consisting of (i) 0.50 ordinary shares, (ii) a 1-year warrant to purchase 0.25 ordinary shares and (iii) a 5-year warrant to purchase 0.50 ordinary shares. |
1-Year Warrant | |
Subsequent Event [Line Items] | |
Number of shares that can be purchased with each warrant | 0.25 |
5-Year Warrants | |
Subsequent Event [Line Items] | |
Number of shares that can be purchased with each warrant | 0.5 |
2024 Rights Offering | |
Subsequent Event [Line Items] | |
Non-transferable subscription rights, description | In connection with the 2024 Rights Offering, the Company distributed an aggregate of 17,007,601 non-transferable subscription rights to purchase an aggregate of 8,503,800 units (Units) at a subscription price of $1.21 per whole Unit, consisting of (a) one ordinary share, (b) a warrant to purchase 0.50 ordinary shares, at an exercise price of $1.21 per whole ordinary share from the date of issuance through its expiration one year from the date of issuance (the 1-year warrants) and (c) a warrant to purchase one ordinary share, at an exercise price of $1.21 per whole ordinary share from the date of issuance through its expiration five years from the date of issuance (the 5-year warrants and, together with the 1-year warrants, the warrants). |
Non-transferable subscription rights distributed | 17,007,601 |
Aggregate number of units to be purchased with non-transferable subscription rights | 8,503,800 |
Subscription price per whole unit | $ / shares | $ 1.21 |
Unit description | (a) one ordinary share, (b) a warrant to purchase 0.50 ordinary shares, at an exercise price of $1.21 per whole ordinary share from the date of issuance through its expiration one year from the date of issuance (the 1-year warrants) and (c) a warrant to purchase one ordinary share, at an exercise price of $1.21 per whole ordinary share from the date of issuance through its expiration five years from the date of issuance (the 5-year warrants and, together with the 1-year warrants, the warrants). |
Number of units validly subscribed by holders | 6,121,965 |
Aggregate net proceeds from rights offering | $ | $ 5.8 |
2024 Rights Offering | 1-Year Warrant | |
Subsequent Event [Line Items] | |
Warrants to purchase ordinary shares, exercise price | $ / shares | $ 1.21 |
Number of shares that can be purchased with each warrant | 0.5 |
2024 Rights Offering | 5-Year Warrants | |
Subsequent Event [Line Items] | |
Warrants to purchase ordinary shares, exercise price | $ / shares | $ 1.21 |
Number of shares that can be purchased with each warrant | 1 |